Cheltenham Festival results

Every bet advised by Bet Alchemist at the Cheltenham Festival since 2013, festival by festival, with every winner.

All profits are based on £50 per point staked. Each-way bets are £25 each way.

Festival profit
+£10,218
Points
+204.4
Return on stakes
38.1%
Winners
48
Profitable festivals
10 of 14

Updated 1 October 2026. Includes every festival from 2013 to 2026.

Festival by festival

Select a year to see profit for each day and every winner backed.

FestivalBetsWinnersPlacedProfitPointsROIBiggest each-way winner
32 5 6 +£68 +1.4 3.9% Johnnywho 12/1
26 3 11 +£280 +5.6 16.5% Air of Entitlement 18/1
30 4 12 +£1,086 +21.7 57.2% Chianti Classico 10/1
33 5 7 +£2,370 +47.4 124.8% Faivoir 66/1
28 2 6 +£270 +5.4 15.4% Banbridge 12/1
30 3 7 −£246 −4.9 −14.5% Quilixios 8/1
31 3 10 +£328 +6.6 16.8% Simply The Betts 7/1
30 5 10 +£625 +12.5 37.9% Ch'tibello 12/1
25 4 9 +£1,294 +25.9 86.3% Blue Berry 28/1
31 3 7 −£152 −3.0 −8.2% Un Temp Pour Tout 14/1
28 3 8 +£1,763 +35.3 106.7% Un Temps Pour Tout 16/1
42 0 14 −£953 −19.1 −36.4% –
42 2 7 −£384 −7.7 −15.7% Jezki 14/1
41 6 13 +£3,868 +77.4 155.3% Rajdhani Express 25/1
All festivals44948127+£10,218+204.438.1%Faivoir 66/1 (2023)

How the figures are worked out

Get Nicky's selections for the next Cheltenham Festival sent straight to you.

Join now