Cheltenham Festival Results 2010- 2023
YEAR POINTS TOTAL PROFIT (£25EW A POINT)  
2023 47.41 2,370.50
2022 5.39 269.50
2021 -4.92 -246.00
2020 6.57 328.50
2019 12.50 625.12
2018 25.89 1,294.50
2017 -3.04 -152.00
2016 38.25 1,912.50
2015 -19.06 -953.00
2014 -7.68 -384.00
2013 75.36 3,768.00
2012 65.95 3,297.50
2011 92.33 4,616.50
2010 30.74 1,537.00
Overall 365.69 £18,284.62