Date Selection Bet Type Stake Advised Price Results P/L Cumulative P/L Cumulative £50
10/01/2014 Victors Serenade Each Way 1.00 15.00 P/U -1.00 -1.00 -50.00
10/01/2014 Captain Chris Win 1.00 3.00 1st 2.00 1.00 50.00
17/01/2014 Sydney Paget Each Way 2.00 9.00 Unpl -2.00 -1.00 -50.00
25/01/2014 Cairdin Each Way 1.00 13.00 Unpl -2.00 -3.00 -150.00
25/01/2014 Talbot Road Each Way 1.00 7.00 Unpl -2.00 -5.00 -250.00 2014 Results
01/02/2014 On Trend Each Way 2.00 8.00 Unpl -2.00 -7.00 -350.00 No. Bets Win Place Win & Place  Points Profit
07/02/2014 Alaivan Each Way 1.00 15.00 Unpl -1.00 -8.00 -400.00 87 12 18 30 132.91
07/02/2014 Irish Saint Each Way 1.00 7.50 3rd 0.38 -7.62 -381.00 _ 13.79% 20.69% 34.48% £6645 to £50 Stakes
15/02/2014 Buts and Bolts Each Way 1.00 16.00 Unpl -1.00 -8.62 -431.00 Huge 62.63% Return on Investment
21/02/2014 Sun Cloud Each Way 1.00 9.00 Fell -1.00 -9.62 -481.00
21/02/2014 Jump City Each Way 1.00 21.00 Unpl -1.00 -10.62 -531.00
28/02/2014 Golden Call Each Way 2.00 10.00 Unpl -2.00 -12.62 -631.00
08/03/2014 Baltimore Rock Win 2.00 8.00 1st 16.00 3.38 169.00
22/03/2014 Mrs Peachy Each Way 2.00 10.00 Unpl -2.00 1.38 69.00
29/03/2014 One Word More Each Way 2.00 13.00 W/D 0.00 1.38 69.00
05/04/2014 Monbeg Dude Each Way 2.00 15.00 Unpl -2.00 -0.62 -31.00
05/04/2014 Chance Du Roy Each Way 2.00 34.00 Unpl -2.00 -2.62 -131.00
12/04/2014 Mister Marker Each Way 2.00 29.00 Unpl -2.00 -4.62 -231.00
12/04/2014 Sam Winner Each Way 2.00 13.00 Unpl -2.00 -6.62 -331.00
18/04/2014 Mullaghanoe River Each Way 2.00 21.00 Fell -2.00 -8.62 -431.00
18/04/2014 Folsom Blue Each Way 2.00 26.00 5th 5.25 -3.37 -168.50
18/04/2014 Touch The Eden Each Way 2.00 19.00 P/U -2.00 -5.37 -268.50
25/04/2014 Ardkilly Witness Each Way 2.00 11.00 Unpl -2.00 -7.37 -368.50
25/04/2014 Poungach Each Way 2.00 21.00 Unpl -2.00 -9.37 -468.50
03/05/2014 Toormore Each Way 2.00 9.00 Unpl -2.00 -11.37 -568.50
09/05/2014 Don't Call Me Win 2.00 17.00 Unpl -2.00 -13.37 -668.50
09/05/2014 Heaven's Guest Each Way 2.00 21.00 Unpl -2.00 -15.37 -768.50
16/05/2014 Sky Hunter Each Way 2.00 7.00 Unpl -2.00 -17.37 -868.50
23/05/2014 Mustajeeb Each Way 2.00 7.00 3rd 0.40 -16.97 -848.50
23/05/2014 Big Time Each Way 1.00 26.00 Unpl -1.00 -17.97 -898.50
31/05/2014 Top Boy Each Way 2.00 11.00 1st 12.50 -5.47 -273.50
31/05/2014 Normal Equilibrium Each Way 2.00 15.00 4th 2.50 -2.97 -148.50
06/06/2014 Evens Stevens Each Way 2.00 13.00 Unpl -2.00 -4.97 -248.50
06/06/2014 Caspian Prince Each Way 2.00 10.00 1st 12.50 7.53 376.50
13/06/2014 Tangerine Trees Each Way 2.00 19.00 Unpl -2.00 5.53 276.50
13/06/2014 Extortionist Each Way 2.00 17.00 Unpl -2.00 3.53 176.50
21/06/2014 Don't Bother Me Each Way 2.00 26.00 Unpl -2.00 1.53 76.50
21/06/2014 Baccarat Each Way 2.00 15.00 1st 17.50 19.03 951.50
27/06/2014 Barkston Ash Each Way 2.00 17.00 Unpl -2.00 17.03 851.50
27/06/2014 Arbitrageur Each Way 2.00 51.00 Unpl -2.00 15.03 751.50
05/07/2014 Mukhadram Each Way 2.00 17.00 1st 20.00 35.03 1,751.50
12/07/2014 Racy Each Way 2.00 21.00 Unpl -2.00 33.03 1,651.50
12/07/2014 Barnet Fair Each Way 2.00 11.00 Unpl -2.00 31.03 1,551.50
18/07/2014 Harry's Dancer Each Way 2.00 9.00 Unpl -2.00 29.03 1,451.50
26/07/2014 Bronze Angel Each Way 2.00 13.00 Unpl -2.00 27.03 1,351.50
26/07/2014 Georgian Bay Each Way 2.00 34.00 Unpl -2.00 25.03 1,251.50
01/08/2014 Alben Star Each Way 2.00 10.00 3rd 1.50 26.53 1,326.50
01/08/2014 Ashpan Sam Each Way 2.00 26.00 Unpl -2.00 24.53 1,226.50
09/08/2014 Elhaame Each Way 2.00 9.00 3rd 1.00 25.53 1,276.50
17/08/2014 Bondesire Each Way 2.00 16.00 Unpl -2.00 23.53 1,176.50
17/08/2014 Majestic Moon Each Way 2.00 15.00 Unpl -2.00 21.53 1,076.50
23/08/2014 Wadi Al Hatawi Each Way 2.00 13.00 Unpl -2.00 19.53 976.50
23/08/2014 Elidor Each Way 2.00 26.00 3rd 5.25 24.78 1,239.00
30/08/2014 Zibelina Each Way 2.00 8.50 Unpl -2.00 22.78 1,139.00
06/09/2014 Gordon Lord Byron Each Way 2.00 8.00 2nd 0.75 23.53 1,176.50
06/09/2014 Tropics Each Way 2.00 12.00 Unpl -2.00 21.53 1,076.50
13/09/2014 Seeking Magic Each Way 2.00 21.00 Unpl -2.00 19.53 976.50
13/09/2014 Hartnell Each Way 2.00 17.00 Unpl -2.00 17.53 876.50
13/09/2014 Rene Mathis Each Way 2.00 10.00 Unpl -2.00 15.53 776.50
20/09/2014 Highland Acclaim Each Way 2.00 11.00 Unpl -2.00 13.53 676.50
20/09/2014 Fast Shot Each Way 2.00 26.00 4th 5.25 18.78 939.00
28/09/2014 Niceofyoutotellme Each Way 2.00 17.00 2nd 3.00 21.78 1,089.00
28/09/2014 Bronze Angel Each Way 2.00 17.00 1st 20.00 41.78 2,089.00
28/09/2014 Buckstay Each Way 2.00 34.00 4th 7.25 49.03 2,451.50
04/10/2014 Redvers Each Way 2.00 11.00 Unpl -2.00 47.03 2,351.50
04/10/2014 Intransigent Each Way 2.00 26.00 1st 31.25 78.28 3,914.00
10/10/2014 Gabrial's Kaka Each Way 2.00 21.00 Unpl -2.00 76.28 3,814.00
10/10/2014 Dream Walker Each Way 2.00 21.00 Unpl -2.00 74.28 3,714.00
17/10/2014 De Rigeuer Each Way 2.00 26.00 2nd 5.25 79.53 3,976.50
17/10/2014 Mubaraza Each Way 2.00 34.00 Unpl -2.00 77.53 3,876.50
24/10/2014 Dashing Star Each Way 2.00 8.50 2nd 0.88 78.41 3,920.50
01/11/2014 Road to Riches Each Way 2.00 9.00 1st 10.00 88.41 4,420.50
08/11/2014 Open Eagle Each Way 2.00 13.00 1st 15.00 103.41 5,170.50
08/11/2014 Dashing Star Each Way 2.00 17.00 3rd 3.00 106.41 5,320.50
15/11/2014 Caid Du Berlais Each Way 2.00 15.00 1st 17.50 123.91 6,195.50
15/11/2014 Buywise Each Way 2.00 8.00 5th 0.75 124.66 6,233.00
22/11/2014 Big Easy Each Way 2.00 10.00 2nd 1.25 125.91 6,295.50
22/11/2014 Vieux Lion Rouge Each Way 2.00 13.00 Unpl -2.00 123.91 6,195.50
28/11/2014 Fingal Bay Each Way 2.00 9.00 P/U -2.00 121.91 6,095.50
28/11/2014 Merry King Each Way 2.00 17.00 3rd 3.00 124.91 6,245.50
06/12/2014 Dolatula Each Way 2.00 10.00 Unpl -2.00 122.91 6,145.50
06/12/2014 King of the Wolds Each Way 2.00 13.00 Unpl -2.00 120.91 6,045.50
13/12/2014 Ericht Each Way 2.00 11.00 P/U -2.00 118.91 5,945.50
20/12/2014 Bayan Each Way 2.00 15.00 1st 17.50 136.41 6,820.50
27/12/2014 Rebecca's Choice Each Way 2.00 26.00 Unpl -2.00 134.41 6,720.50
27/12/2014 Hawkes Point Each Way 2.00 11.00 P/U -2.00 132.41 6,620.50
27/12/2014 My Murphy Each Way 2.00 21.00 Unpl -2.00 130.41 6,520.50
27/12/2014 Owega Star Each Way 2.00 15.00 5th 2.50 132.91 6,645.50
03/01/2015 Vino Griego Each Way 2.00 19.00 Unpl -2.00 130.91 6,545.50
10/01/2015 Hawkes Point Each Way 2.00 10.00 1st 11.25 142.16 7,108.00
17/01/2015 Vintage Star Each Way 2.00 11.00 3rd 1.50 143.66 7,183.00
24/01/2015 Grandad's Horse Each Way 2.00 13.00 Unpl -2.00 141.66 7,083.00
31/01/2015 Theatrical Star Each Way 2.00 8.00 2nd 0.40 142.06 7,103.00
07/02/2015 Amore Alato Each Way 2.00 26.00 Unpl -2.00 140.06 7,003.00
07/02/2015 Activial Each Way 2.00 9.00 3rd 1.00 141.06 7,053.00
14/02/2015 Prince De Beauchene Each Way 2.00 13.00 P/U -2.00 139.06 6,953.00 2015 Results
21/02/2015 Fox Appeal Each Way 2.00 8.00 Fell -2.00 137.06 6,853.00 No. Bets Win Place Win & Place  Points Profit
28/02/2015 Sound Investment Each Way 2.00 5.00 1st 4.80 141.86 7,093.00 91 6 21 27 -17.92
07/03/2015 Some Buckle Each Way 2.00 15.00 Unpl -2.00 139.86 6,993.00 _ 6.59% 23.08% 29.67% £-896 to £50 Stakes
07/03/2015 Chieftains Choice Each Way 2.00 17.00 Unpl -2.00 137.86 6,893.00 Not So Good -20% Return on Investment
14/03/2015 Catching On Each Way 2.00 4.50 Fell -2.00 135.86 6,793.00
21/03/2015 Pepite Rose Each Way 2.00 5.00 2nd 0.00 135.86 6,793.00
28/03/2015 Gabrial Each Way 2.00 17.00 1st 20.00 155.86 7,793.00
28/03/2015 Ocean Tempest Each Way 2.00 26.00 Unpl -2.00 153.86 7,693.00
04/04/2015 Astigos Each Way 2.00 8.00 Unpl -2.00 151.86 7,593.00
11/04/2015 First Lieutenant Each Way 2.00 21.00 Unpl -2.00 149.86 7,493.00
11/04/2015 Soll Each Way 2.00 21.00 Unpl -2.00 147.86 7,393.00
11/04/2015 Al Co Each Way 2.00 26.00 Fell -2.00 145.86 7,293.00
18/04/2015 Samstown Each Way 2.00 26.00 P/U -2.00 143.86 7,193.00
18/04/2015 Broadway Buffalo Each Way 2.00 13.00 Unpl -2.00 141.86 7,093.00
25/04/2015 Le Reve Each Way 2.00 10.00 3rd 1.25 143.11 7,155.50
25/04/2015 Grand Gesture Each Way 2.00 10.00 REF -2.00 141.11 7,055.50
02/05/2015 Rule The World Each Way 2.00 26.00 N/R 0.00 141.11 7,055.50
02/05/2015 Princely Conn Each Way 2.00 15.00 Unpl -2.00 139.11 6,955.50
09/05/2015 Heaven's Guest Each Way 2.00 19.00 Unpl -2.00 137.11 6,855.50
09/05/2015 Emell Each Way 2.00 21.00 5th 4.00 141.11 7,055.50
16/05/2015 Moohaarib Each Way 2.00 15.00 Unpl -2.00 139.11 6,955.50
16/05/2015 Here Comes When Each Way 2.00 26.00 Unpl -2.00 137.11 6,855.50
23/05/2015 Ivawood Each Way 2.00 7.00 3rd 0.50 137.61 6,880.50
30/05/2015 Monsieur Joe Each Way 2.00 13.00 1st 15.00 152.61 7,630.50
30/05/2015 Red Baron Each Way 2.00 9.00 2nd 1.00 153.61 7,680.50
06/05/2015 Silvanus Each Way 2.00 21.00 Unpl -2.00 151.61 7,580.50
06/05/2015 Seeking Magic Each Way 2.00 9.00 5th 1.00 152.61 7,630.50
13/06/2015 Boom The Groom Each Way 2.00 10.00 5th 1.25 153.86 7,693.00
13/06/2015 Online Alexander Each Way 2.00 8.00 Unpl -2.00 151.86 7,593.00
20/06/2015 Tatlisu Each Way 2.00 15.00 Unpl -2.00 149.86 7,493.00
20/06/2015 Ninjago Each Way 2.00 21.00 Unpl -2.00 147.86 7,393.00
27/06/2015 Montefeltro Each Way 2.00 19.00 Unpl -2.00 145.86 7,293.00
27/06/2015 Gabrials King Each Way 2.00 17.00 Unpl -2.00 143.86 7,193.00
04/07/2015 Ifwecan Each Way 2.00 13.00 Unpl -2.00 141.86 7,093.00
04/07/2015 Spark Plug Each Way 2.00 8.00 Unpl -2.00 139.86 6,993.00
11/07/2015 Unforgiving Minute Each Way 2.00 15.00 Unpl -2.00 137.86 6,893.00
11/07/2015 Jallota Each Way 2.00 15.00 Unpl -2.00 135.86 6,793.00
18/07/2015 Uncommissioned Each Way 2.00 9.00 Unpl -2.00 133.86 6,693.00
25/07/2015 Heaven's Guest Each Way 2.00 13.00 1st 15.00 148.86 7,443.00
25/07/2015 Speculative Bid Each Way 2.00 9.00 N/R 0.00 148.86 7,443.00
27/07/2015 Modem Each Way 1.00 9.00 1st 5.00 153.86 7,693.00
27/07/2015 Wood Breizh Each Way 1.00 13.00 4th 1.00 154.86 7,743.00
28/07/2015 Brendan Brackan Each Way 1.00 13.00 Unpl -1.00 153.86 7,693.00
29/07/2015 Shanpallas Each Way 1.00 10.00 5th 0.63 154.49 7,724.50
30/07/2015 Ted Veale Each Way 1.00 20.00 3rd 2.00 156.49 7,824.50
30/07/2015 The Game Changer Each Way 1.00 20.00 Unpl -1.00 155.49 7,774.50
31/07/2015 Paddy The Celeb Each Way 1.00 21.00 Unpl -1.00 154.49 7,724.50
01/08/2015 Ruwaiyan Each Way 2.00 15.00 Unpl -2.00 152.49 7,624.50
01/08/2015 Related Each Way 2.00 17.00 Unpl -2.00 150.49 7,524.50
08/08/2015 Buckland Each Way 2.00 8.00 2nd 0.75 151.24 7,562.00
15/08/2015 Spinatrix Each Way 2.00 8.00 Unpl -2.00 149.24 7,462.00
15/08/2015 Mass Rally Each Way 2.00 17.00 Unpl -2.00 147.24 7,362.00
22/08/2015 Wicklow Brave Each Way 2.00 11.00 2nd 1.50 148.74 7,437.00
22/08/2015 Ajman Bridge Each Way 2.00 13.00 Unpl -2.00 146.74 7,337.00
29/08/2015 Fox Trotter Each Way 2.00 11.00 Unpl -2.00 144.74 7,237.00
29/08/2015 Farlow Each Way 2.00 17.00 4th 3.00 147.74 7,387.00
05/09/2015 Gordon Lord Byron Each Way 2.00 9.00 Unpl -2.00 145.74 7,287.00
12/09/2015 Another Wyse Kid Each Way 2.00 15.00 3rd 2.50 148.24 7,412.00
12/09/2015 Bogart Each Way 2.00 15.00 Unpl -2.00 146.24 7,312.00
19/09/2015 Heaven's Guest Each Way 2.00 23.00 Unpl -2.00 144.24 7,212.00
19/09/2015 Tanzeel Each Way 2.00 17.00 Unpl -2.00 142.24 7,112.00
26/09/2015 Abseil Each Way 2.00 15.00 Unpl -2.00 140.24 7,012.00
26/09/2015 Halation Each Way 2.00 26.00 Unpl -2.00 138.24 6,912.00
03/10/2015 Outback Traveller Each Way 2.00 13.00 Unpl -2.00 136.24 6,812.00
03/10/2015 Jallota Each Way 2.00 21.00 Unpl -2.00 134.24 6,712.00
10/10/2015 Bayan Each Way 2.00 15.00 Unpl -2.00 132.24 6,612.00
10/10/2015 Moscato Each Way 2.00 21.00 Unpl -2.00 130.24 6,512.00
17/10/2015 Balty Boys Each Way 2.00 21.00 Unpl -2.00 128.24 6,412.00
17/10/2015 Bronze Angel Each Way 2.00 17.00 Unpl -2.00 126.24 6,312.00
24/10/2015 Demora Each Way 2.00 8.00 3rd 0.75 126.99 6,349.50
24/10/2015 Union Rose Each Way 2.00 19.00 Unpl -2.00 124.99 6,249.50
31/10/2015 Menorah Each Way 2.00 8.00 P/U -2.00 122.99 6,149.50
07/11/2015 Only Orsenfoolsies Each Way 2.00 21.00 5th 4.00 126.99 6,349.50
07/11/2015 Green Light Each Way 2.00 11.00 Unpl -2.00 124.99 6,249.50
14/11/2015 Buywise Each Way 2.00 13.00 2nd 2.00 126.99 6,349.50
14/11/2015 Monetaire Each Way 2.00 13.00 Unpl -2.00 124.99 6,249.50
21/11/2015 Definitly Red Each Way 2.00 9.00 2nd 1.00 125.99 6,299.50
21/11/2015 Closing Ceremony Each Way 2.00 17.00 Unpl -2.00 123.99 6,199.50
28/11/2015 The Young Master Each Way 2.00 11.00 U/R -2.00 121.99 6,099.50
05/12/2015 Algernon Pazham Each Way 1.00 9.00 U/R -1.00 120.99 6,049.50
05/12/2015 Pineau De Re Each Way 1.00 13.00 Fell -1.00 119.99 5,999.50
12/12/2015 Buywise Each Way 1.00 9.00 4th -1.00 118.99 5,949.50
12/12/2015 Annacotty Each Way 1.00 9.00 Unpl -1.00 117.99 5,899.50
19/12/2015 Waxies Dargle Each Way 2.00 13.00 P/U -2.00 115.99 5,799.50
26/12/2015 Don Cossack Win 1.00 3.25 Fell -1.00 114.99 5,749.50
02/01/2016 Relax Each Way 1.00 11.00 P/U -1.00 113.99 5,699.50
09/01/2016 Bob Ford Each Way 1.00 17.00 Fell -1.00 112.99 5,649.50
09/01/2016 Cogry Each Way 1.00 9.00 P/U -1.00 111.99 5,599.50
16/01/2016 Rigadin De Beauchene Each Way 1.00 11.00 Fell -1.00 110.99 5,549.50
23/01/2016 Algernon Pazham Each Way 1.00 15.00 P/U -1.00 109.99 5,499.50
30/01/2016 Le Reve Each Way 1.00 15.00 Unpl -1.00 108.99 5,449.50
06/02/2016 Wounded Warrior Each Way 1.00 21.00 Unpl -1.00 107.99 5,399.50
13/02/2016 Affair D'Honneur Each Way 1.00 11.00 4th 0.75 108.74 5,437.00
13/02/2016 Discosimo Each Way 1.00 17.00 Fell -1.00 107.74 5,387.00
20/02/2016 Rigadin De Beauchene Each Way 1.00 7.00 P/U -1.00 106.74 5,337.00
27/02/2016 Rocking Blues Each Way 1.00 10.00 1st 5.63 112.37 5,618.25
27/02/2016 Shotgun Paddy Each Way 1.00 9.00 2nd 0.50 112.87 5,643.25
05/03/2016 Peat The Feat Each Way 1.00 50.00 2nd 0.10 112.97 5,648.25
12/03/2016 Flashjack Each Way 1.00 15.00 Fell -1.00 111.97 5,598.25
12/03/2016 Will O'The West Each Way 1.00 15.00 P/U -1.00 110.97 5,548.25
19/03/2016 Count Guido Deiro Each Way 1.00 21.00 P/U -1.00 109.97 5,498.25
19/03/2016 Fourovakind Each Way 1.00 15.00 P/U -1.00 108.97 5,448.25
28/03/2016 Sub Lieutenant Each Way 1.00 17.00 P/U -1.00 107.97 5,398.25
28/03/2016 Jarob Each Way 1.00 34.00 P/U -1.00 106.97 5,348.25
02/04/2016 Mutakarez Each Way 1.00 11.00 Unpl -1.00 105.97 5,298.25
02/04/2016 Storm Rock Each Way 1.00 13.00 Unpl -1.00 104.97 5,248.25
09/04/2016 Goonyella Each Way 1.00 21.00 5th 2.00 106.97 5,348.25 2016 Results
09/04/2016 Gallant Oscar Each Way 1.00 21.00 U/R -1.00 105.97 5,298.25 No. Bets Win Place Win & Place  Points Profit
09/04/2016 The Druids Nephew Each Way 1.00 17.00 P/U -1.00 104.97 5,248.25 84 8 21 29 28.6
16/04/2016 Vicente Each Way 1.00 21.00 1st 15.00 119.97 5,998.25 _ 9.52% 25.00% 34.52% £1430 to £50 Stakes
16/04/2016 Heathfield Each Way 1.00 11.00 P/U -1.00 118.97 5,948.25 Excellent 34.05% Return on Investment
23/04/2016 The Young Master Each Way 1.00 9.00 1st 5.00 123.97 6,198.25
23/04/2016 Bishops Road Each Way 1.00 19.00 Fell -1.00 122.97 6,148.25
30/04/2016 Massaat Each Way 1.00 15.00 2nd 1.80 124.77 6,238.25
07/05/2016 Outback Traveller Each Way 1.00 11.00 Unpl -1.00 123.77 6,188.25
07/05/2016 Grand Inquisitor Each Way 1.00 13.00 5th 0.00 123.77 6,188.25
14/05/2016 Belardo Each Way 1.00 9.00 1st 4.80 128.57 6,428.25
21/05/2016 Harry Hurricane Each Way 1.00 15.00 1st 7.88 136.45 6,822.25
21/05/2016 Normal Equilibrium Each Way 1.00 21.00 Unpl -1.00 135.45 6,772.25
28/05/2016 Miracle of Medinah Each Way 1.00 11.00 Unpl -1.00 134.45 6,722.25
04/06/2016 Kimberella Each Way 1.00 11.00 2nd 0.75 135.20 6,759.75
04/06/2016 Duke of Firenze Each Way 1.00 8.00 3rd 0.38 135.58 6,778.75
11/06/2016 Desert Law Each Way 1.00 21.00 5th -1.00 134.58 6,728.75
18/06/2016 Shared Equity Each Way 1.00 26.00 Unpl -1.00 133.58 6,678.75
18/06/2016 Coulsty Each Way 1.00 34.00 Unpl -1.00 132.58 6,628.75
25/06/2016 Nakeeta Each Way 1.00 9.00 Unpl -1.00 131.58 6,578.75
25/06/2016 Polarisation Each Way 1.00 11.00 Unpl -1.00 130.58 6,528.75
02/07/2016 Snoano Each Way 1.00 15.00 4th 1.25 131.83 6,591.25
09/07/2016 Bossy Guest Each Way 1.00 17.00 Unpl -1.00 130.83 6,541.25
09/07/2016 Flash Fire Each Way 1.00 15.00 Unpl -1.00 129.83 6,491.25
16/07/2016 Long House Hall Each Way 1.00 7.00 1st 3.75 133.58 6,678.75
23/07/2016 Heaven's Guest Each Way 1.00 11.00 Unpl -1.00 132.58 6,628.75
23/07/2016 Mutawathea Each Way 1.00 13.00 Unpl -1.00 131.58 6,578.75
30/07/2016 Hoof It Each Way 1.00 23.00 1st 13.75 145.33 7,266.25
30/07/2016 Barnet Fair Each Way 1.00 13.00 Unpl -1.00 144.33 7,216.25
13/08/2016 Intisaab Each Way 1.00 11.00 2nd 0.75 145.08 7,253.75
13/08/2016 Kimberella Each Way 1.00 10.00 Unpl -1.00 144.08 7,203.75
20/08/2016 Quick Jack Each Way 1.00 13.00 3rd 1.00 145.08 7,253.75
20/08/2016 She Is No Lady Each Way 1.00 11.00 Unpl -1.00 144.08 7,203.75
27/08/2016 Can't Change It Each Way 1.00 10.00 Unpl -1.00 143.08 7,153.75
27/08/2016 Heavens Guest Each Way 1.00 17.00 Unpl -1.00 142.08 7,103.75
03/09/2016 The Tin Man Each Way 1.00 8.00 2nd 0.16 142.24 7,111.75
10/09/2016 Harry Hurricane Each Way 1.00 15.00 3rd 1.25 143.49 7,174.25
10/09/2016 Red Pike Each Way 1.00 19.00 Unpl -1.00 142.49 7,124.25
17/09/2016 Nuno Tristan Each Way 1.00 15.00 3rd 1.25 143.74 7,186.75
17/09/2016 Get Knotted Each Way 1.00 15.00 2nd 1.25 144.99 7,249.25
24/09/2016 Master Of The World Each Way 1.00 21.00 Unpl -1.00 143.99 7,199.25
24/09/2016 Banksea Each Way 1.00 15.00 Unpl -1.00 142.99 7,149.25
01/10/2016 Heavens Guest Each Way 1.00 21.00 Unpl -1.00 141.99 7,099.25
01/10/2016 Firmament Each Way 1.00 10.00 2nd 0.63 142.62 7,130.75
08/10/2016 The Cashel Man Each Way 1.00 13.00 4th 1.00 143.62 7,180.75
08/10/2016 Angel Gabrial Each Way 1.00 41.00 Unpl -1.00 142.62 7,130.75
15/10/2016 GM Hopkins Each Way 1.00 13.00 Unpl -1.00 141.62 7,080.75
15/10/2016 Donncha Each Way 1.00 17.00 Unpl -1.00 140.62 7,030.75
22/10/2016 Dutch Masterpiece Each Way 1.00 11.00 Unpl -1.00 139.62 6,980.75
22/10/2016 Humidor Each Way 1.00 17.00 Unpl -1.00 138.62 6,930.75
29/10/2016 Saphir Du Rheu Win 1.00 4.00 3rd -1.00 137.62 6,880.75
05/11/2016 Wrangler Each Way 1.00 8.00 N/R 0.00 137.62 6,880.75
06/11/2016 Litigant Each Way 1.00 17.00 N/R 0.00 137.62 6,880.75
12/11/2016 Taquin Du Seuil Each Way 1.00 11.00 1st 6.25 143.87 7,193.25
12/11/2016 Bouvreuil Each Way 1.00 15.00 5th 1.25 145.12 7,255.75
19/11/2016 Yala Enki Each Way 1.00 8.00 3rd 0.29 145.41 7,270.25
26/11/2016 Saphir Du Rheu Each Way 1.00 10.00 Fell -1.00 144.41 7,220.25
26/11/2016 Blaklion Each Way 1.00 10.00 5th 0.63 145.04 7,251.75
03/12/2016 Ucello Conti Each Way 1.00 12.00 4th 1.00 146.04 7,301.75
03/12/2016 Alvarado Each Way 1.00 11.00 Fell -1.00 145.04 7,251.75
10/12/2016 Kylemore Lough Each Way 1.00 9.00 5th 0.30 145.34 7,266.75
17/12/2016 Golden Spear Each Way 1.00 7.00 4th 0.25 145.59 7,279.25
17/12/2016 Modus Each Way 1.00 9.00 Unpl -1.00 144.59 7,229.25
31/12/2016 Elegant Escape Each Way 1.00 8.00 Unpl -1.00 143.59 7,179.25
07/01/2017 Pete The Feat Each Way 1.00 29.00 1st 17.50 161.09 8,054.25
07/01/2017 Gas Line Boy Each Way 1.00 10.00 4th 0.63 161.72 8,085.75
14/01/2017 Kaki De La Pree Each Way 1.00 10.00 Fell -1.00 160.72 8,035.75
14/01/2017 Midnight Prayer Each Way 1.00 23.00 P/U -1.00 159.72 7,985.75
21/01/2017 Bishops Road Each Way 1.00 13.00 3rd 1.00 160.72 8,035.75
28/01/2017 Ballyoptic Each Way 1.00 5.00 Unpl -1.00 159.72 7,985.75
04/02/2017 Alvarado Each Way 1.00 7.00 Unpl -1.00 158.72 7,935.75
11/02/2017 Ballyandy Each Way 1.00 5.50 1st 2.82 161.54 8,076.75
11/02/2017 Zubayr Each Way 1.00 13.00 Unpl -1.00 160.54 8,026.75
18/02/2017 Vieux Lion Rouge Each Way 1.00 9.00 1st 5.00 165.54 8,276.75
25/02/2017 Mountainous Each Way 1.00 13.00 Unpl -1.00 164.54 8,226.75
25/02/2017 Portrait King Each Way 1.00 15.00 Unpl -1.00 163.54 8,176.75
04/03/2017 Shotavodka Each Way 1.00 9.00 3rd 0.50 164.04 8,201.75
11/03/2017 Max Do Brazil Each Way 1.00 10.00 P/U -1.00 163.04 8,151.75
18/03/2017 Spookydooky Each Way 1.00 9.00 Unpl -1.00 162.04 8,101.75
18/03/2017 Gevrey Chambertin Each Way 1.00 13.00 Unpl -1.00 161.04 8,051.75
01/04/2017 Examiner Each Way 1.00 15.00 Unpl -1.00 160.04 8,001.75
01/04/2017 Nimr Each Way 1.00 6.50 Unpl -1.00 159.04 7,951.75
08/04/2017 Vicente Each Way 1.00 26.00 Fell -0.50 158.54 7,926.75
08/04/2017 Ucello Conti Each Way 1.00 21.00 U/R -0.50 158.04 7,901.75
15/04/2017 Ballybolley Each Way 1.00 6.00 1st 3.13 161.16 8,058.00
22/04/2017 Vicente Each Way 1.00 11.00 1st 6.25 167.41 8,370.50
22/04/2017 Alvarado Each Way 1.00 23.00 4th 2.25 169.66 8,483.00
29/04/2017 Present Man Each Way 1.00 13.00 Unpl -1.00 168.66 8,433.00
06/05/2017 Barney Roy Each Way 1.00 5.00 2nd -1.00 167.66 8,383.00
13/05/2017 George William Each Way 1.00 13.00 2nd 1.00 168.66 8,433.00
13/05/2017 The Warrior Each Way 1.00 17.00 Unpl -1.00 167.66 8,383.00
20/05/2017 My Dream Boat Win 1.00 5.00 2nd -1.00 166.66 8,333.00
27/05/2017 East Street Revue Each Way 1.00 9.00 Unpl -1.00 165.66 8,283.00
27/05/2017 Gamesome Each Way 1.00 13.00 Unpl -1.00 164.66 8,233.00
03/06/2017 Boom The Groom Each Way 1.00 13.00 Unpl -1.00 163.66 8,183.00
03/06/2017 Desert Law Each Way 1.00 11.00 Unpl -1.00 162.66 8,133.00
11/06/2017 So Beloved Each Way 1.00 8.00 3rd 0.38 163.04 8,151.75
17/06/2017 Duke of Firenze Each Way 1.00 8.00 Unpl -1.00 162.04 8,101.75
24/06/2017 Danzeno Each Way 1.00 26.00 5th 2.63 164.67 8,233.25
24/06/2017 Projection Each Way 1.00 9.00 3rd 0.50 165.17 8,258.25
01/07/2017 Hot Beat Each Way 1.00 21.00 Unpl -1.00 164.17 8,208.25
08/07/2017 Kapstadt Each Way 1.00 15.00 Unpl -1.00 163.17 8,158.25
15/07/2017 Victory Bond Each Way 1.00 9.00 Unpl -1.00 162.17 8,108.25
16/07/2017 Majeed Each Way 1.00 15.00 Unpl -1.00 161.17 8,058.25
22/07/2017 Casino Markets Each Way 1.00 15.00 Unpl -1.00 160.17 8,008.25
29/07/2017 Firmament Each Way 1.00 34.00 5th 2.90 163.07 8,153.25
